Versand innerhalb von 1-3 Tagen oder Abholung in 34434 Borgentreich
In stock
| Weight | 10 kg |
| Einbauposition | rechts |
| Weight | 10 kg |
| Brand name | Audi |
| Branded email | info@audi.de |
| Brand address | Auto-Union-Straße 1, 85057 Ingolstadt, Deutschland |
| Manufacturer | Product number |
| audi | 4F1 857 104 B |
| audi | 4F1 880 324 |
| audi | 4F1857035AH |
| audi | 4F1857104B |
| audi | 4F1858134 |
| audi | 4F1880324 |
| Usage numbers |
| griff klappe soul |
| Öffner |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| Product number | 109963 |
| Brand | Audi |
| Product number | 144066 |
| Brand | Audi |
| Product number | 173013 |
| Brand | Audi |
| Product number | 113727 |
| Brand | Audi |
In stock
| Product number | 179181 |
| Brand | VW |
In stock
| Product number | 178154 |
| Brand | Audi |
In stock
| Product number | 112313 |
| Brand | VW |
In stock
| Product number | 177209 |
| Brand | VW |
In stock
| Product number | 185456 |
| Brand | VW |
| Product number | 179807 |
| Brand | VW |
In stock
| Product number | 118257 |
| Brand | VW |
In stock
| Product number | 177246 |
| Brand | VW |
In stock
| Product number | 179029 |
| Brand | VW |
In stock
| Monday | 08:00 - 17:00 |
| Tuesday | 08:00 - 17:00 |
| Wednesday | 08:00 - 17:00 |
| Thursday | 08:00 - 17:00 |
| Friday | 08:00 - 17:00 |
| Saturday | 10:00 - 13:00 |
| Sunday | Closed |
